1) DD 4 BMW 51238229807 Used OEM UPPER HOOD LATCH 51-23-8-229-807 (51-23-8-229-807) Fits: E46 E53 X5 Z8 & other listed vehicles Euro All Parts
BMW
$14.99
Warehouse & Shelf Location: Dave Warehouse 1 Black Box 2 CH 5 & 3 parts-4 Original Sku:
Vehicle Builder OEM Brand : BMW
4 DH BMW 51238229807 51-23-8-229-807 (51-23-8-229-807) UPPER HOOD LATCH E46 E53 X5 Z8
Donner Vehicle Info: Fits this & other listed vehicles: BMW
BMW
OEM Part Number: 51238229807
Item Description: UPPER HOOD LATCH
Part Specific Condition NOTES: =Functions as designed, May show minor Cracks, Chips or Visible Scratches - Has Normal Wear - Check images carefully or request more.
Interchange Part Numbers: 51-23-8-229-807 (51-23-8-229-807) 0 0
For fitment or other detailed information Scroll Down; or e-mail us any questions: info@euroallparts.com
1) DD 4 BMW 51238229807 Used OEM UPPER HOOD LATCH 51-23-8-229-807 (51-23-8-229-807) Fits: E46 E53 X5 Z8 & other listed vehicles Euro All Parts
PLEASE NOTE: Some images are representative. If concerned about the appearance of an item - please request an image of the item to be shipped.
Special Orders are welcome:- contact us with your wish list for availability & Shipping info.
On most items returns are possible, except electrically powered items due to possible shorts causing units to fail.
A re-stocking fee may also apply so please ask if you are unsure or confirm fitment with your local shop, mechanic or dealer using your VIN number.
51238229807
Lock, upper part
From :01/01/1998 To:
-
Weight: 0.157 kg
Part: 51238229807 was found on the following vehicles:
3' E46 (04/1997 - 12/2018)
X5 E53 (10/1998 - 09/2006)
Z8 E52 (12/1998 - 07/2003)
BMW 51-23-8-229-807
Latch - BMW (51-23-8-229-807)
1999-2006 BMW
Latch - BMW (51-23-8-229-807)
PART CAN BE FOUND AS REFERENCE #9 IN ILLUSTRATION
BMW DEALER List BMW Dealer Price: US$ 45.89
Make sure this part fits your car
VEHICLE FITMENT
SKU: 51-23-8-229-807
Positions: Left Upper, Right Upper
Other Names: Lock, Lock Upper Part 512021
Description:
M3. X5. Upper. All models.
VEHICLE FITMENT
Make Body & Trim Engine & Transmission
2000 BMW 323Ci Base 2.5L L6 - Gas
2000 BMW 323i Base 2.5L L6 - Gas
1999 BMW 323i Base 2.5L L6 - Gas
2006 BMW 325Ci Base 2.5L L6 - Gas
2005 BMW 325Ci Base 2.5L L6 - Gas
2004 BMW 325Ci Base 2.5L L6 - Gas
2003 BMW 325Ci Base 2.5L L6 - Gas
2002 BMW 325Ci Base 2.5L L6 - Gas
2001 BMW 325Ci Base 2.5L L6 - Gas
2005 BMW 325i Base 2.5L L6 - Gas
2004 BMW 325i Base 2.5L L6 - Gas
2003 BMW 325i Base 2.5L L6 - Gas
2002 BMW 325i Base 2.5L L6 - Gas
2001 BMW 325i Base 2.5L L6 - Gas
2005 BMW 325xi Base 2.5L L6 - Gas
2004 BMW 325xi Base 2.5L L6 - Gas
2003 BMW 325xi Base 2.5L L6 - Gas
2002 BMW 325xi Base 2.5L L6 - Gas
2001 BMW 325xi Base 2.5L L6 - Gas
2000 BMW 328i Base 2.8L L6 - Gas
1999 BMW 328i Base 2.8L L6 - Gas
2006 BMW 330Ci Base 3.0L L6 - Gas
2005 BMW 330Ci Base 3.0L L6 - Gas
2004 BMW 330Ci Base 3.0L L6 - Gas
2003 BMW 330Ci Base 3.0L L6 - Gas
2002 BMW 330Ci Base 3.0L L6 - Gas
2001 BMW 330Ci Base 3.0L L6 - Gas
2005 BMW 330i Base 3.0L L6 - Gas
2004 BMW 330i Base 3.0L L6 - Gas
2003 BMW 330i Base 3.0L L6 - Gas
2002 BMW 330i Base 3.0L L6 - Gas
2001 BMW 330i Base 3.0L L6 - Gas
2005 BMW 330xi Base 3.0L L6 - Gas
2004 BMW 330xi Base 3.0L L6 - Gas
2003 BMW 330xi Base 3.0L L6 - Gas
2002 BMW 330xi Base 3.0L L6 - Gas
2001 BMW 330xi Base 3.0L L6 - Gas
2006 BMW M3 Base 3.2L L6 - Gas
2005 BMW M3 Base 3.2L L6 - Gas
2004 BMW M3 Base 3.2L L6 - Gas
2003 BMW M3 Base 3.2L L6 - Gas
2002 BMW M3 Base 3.2L L6 - Gas
2001 BMW M3 Base 3.2L L6 - Gas
2006 BMW X5 3.0i, 4.4i, 4.8is 3.0L L6 - Gas, 4.4L V8 - Gas, 4.8L V8 - Gas
2005 BMW X5 3.0i, 4.4i, 4.8is 3.0L L6 - Gas, 4.4L V8 - Gas, 4.8L V8 - Gas
2004 BMW X5 3.0i, 4.4i, 4.8is 3.0L L6 - Gas, 4.4L V8 - Gas, 4.8L V8 - Gas
2003 BMW X5 3.0i, 4.4i, 4.6is 3.0L L6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas
2002 BMW X5 3.0i, 4.4i, 4.6is 3.0L L6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas
2001 BMW X5 3.0i, 4.4i 3.0L L6 - Gas, 4.4L V8 - Gas
2000 BMW X5 4.4i 4.4L V8 - Gas
2003 BMW Z8 Base 5.0L V8 - Gas
2002 BMW Z8 Base 5.0L V8 - Gas
2001 BMW Z8 Base 5.0L V8 - Gas
2000 BMW Z8 Base 5.0L V8 - Gas
(54 fitments)
(=> For more information on this or any other part; please, e-mail us: info@euroallparts.com
Remember, Part numbers, your VIN number and pictures always help us find the exact right part.)
Vehicle Builder OEM Brand : BMW
4 DH BMW 51238229807 51-23-8-229-807 (51-23-8-229-807) UPPER HOOD LATCH E46 E53 X5 Z8
Donner Vehicle Info: Fits this & other listed vehicles: BMW
BMW
OEM Part Number: 51238229807
Item Description: UPPER HOOD LATCH
Part Specific Condition NOTES: =Functions as designed, May show minor Cracks, Chips or Visible Scratches - Has Normal Wear - Check images carefully or request more.
Interchange Part Numbers: 51-23-8-229-807 (51-23-8-229-807) 0 0
For fitment or other detailed information Scroll Down; or e-mail us any questions: info@euroallparts.com
1) DD 4 BMW 51238229807 Used OEM UPPER HOOD LATCH 51-23-8-229-807 (51-23-8-229-807) Fits: E46 E53 X5 Z8 & other listed vehicles Euro All Parts
PLEASE NOTE: Some images are representative. If concerned about the appearance of an item - please request an image of the item to be shipped.
Special Orders are welcome:- contact us with your wish list for availability & Shipping info.
On most items returns are possible, except electrically powered items due to possible shorts causing units to fail.
A re-stocking fee may also apply so please ask if you are unsure or confirm fitment with your local shop, mechanic or dealer using your VIN number.
51238229807
Lock, upper part
From :01/01/1998 To:
-
Weight: 0.157 kg
Part: 51238229807 was found on the following vehicles:
3' E46 (04/1997 - 12/2018)
X5 E53 (10/1998 - 09/2006)
Z8 E52 (12/1998 - 07/2003)
BMW 51-23-8-229-807
Latch - BMW (51-23-8-229-807)
1999-2006 BMW
Latch - BMW (51-23-8-229-807)
PART CAN BE FOUND AS REFERENCE #9 IN ILLUSTRATION
BMW DEALER List BMW Dealer Price: US$ 45.89
Make sure this part fits your car
VEHICLE FITMENT
SKU: 51-23-8-229-807
Positions: Left Upper, Right Upper
Other Names: Lock, Lock Upper Part 512021
Description:
M3. X5. Upper. All models.
VEHICLE FITMENT
Make Body & Trim Engine & Transmission
2000 BMW 323Ci Base 2.5L L6 - Gas
2000 BMW 323i Base 2.5L L6 - Gas
1999 BMW 323i Base 2.5L L6 - Gas
2006 BMW 325Ci Base 2.5L L6 - Gas
2005 BMW 325Ci Base 2.5L L6 - Gas
2004 BMW 325Ci Base 2.5L L6 - Gas
2003 BMW 325Ci Base 2.5L L6 - Gas
2002 BMW 325Ci Base 2.5L L6 - Gas
2001 BMW 325Ci Base 2.5L L6 - Gas
2005 BMW 325i Base 2.5L L6 - Gas
2004 BMW 325i Base 2.5L L6 - Gas
2003 BMW 325i Base 2.5L L6 - Gas
2002 BMW 325i Base 2.5L L6 - Gas
2001 BMW 325i Base 2.5L L6 - Gas
2005 BMW 325xi Base 2.5L L6 - Gas
2004 BMW 325xi Base 2.5L L6 - Gas
2003 BMW 325xi Base 2.5L L6 - Gas
2002 BMW 325xi Base 2.5L L6 - Gas
2001 BMW 325xi Base 2.5L L6 - Gas
2000 BMW 328i Base 2.8L L6 - Gas
1999 BMW 328i Base 2.8L L6 - Gas
2006 BMW 330Ci Base 3.0L L6 - Gas
2005 BMW 330Ci Base 3.0L L6 - Gas
2004 BMW 330Ci Base 3.0L L6 - Gas
2003 BMW 330Ci Base 3.0L L6 - Gas
2002 BMW 330Ci Base 3.0L L6 - Gas
2001 BMW 330Ci Base 3.0L L6 - Gas
2005 BMW 330i Base 3.0L L6 - Gas
2004 BMW 330i Base 3.0L L6 - Gas
2003 BMW 330i Base 3.0L L6 - Gas
2002 BMW 330i Base 3.0L L6 - Gas
2001 BMW 330i Base 3.0L L6 - Gas
2005 BMW 330xi Base 3.0L L6 - Gas
2004 BMW 330xi Base 3.0L L6 - Gas
2003 BMW 330xi Base 3.0L L6 - Gas
2002 BMW 330xi Base 3.0L L6 - Gas
2001 BMW 330xi Base 3.0L L6 - Gas
2006 BMW M3 Base 3.2L L6 - Gas
2005 BMW M3 Base 3.2L L6 - Gas
2004 BMW M3 Base 3.2L L6 - Gas
2003 BMW M3 Base 3.2L L6 - Gas
2002 BMW M3 Base 3.2L L6 - Gas
2001 BMW M3 Base 3.2L L6 - Gas
2006 BMW X5 3.0i, 4.4i, 4.8is 3.0L L6 - Gas, 4.4L V8 - Gas, 4.8L V8 - Gas
2005 BMW X5 3.0i, 4.4i, 4.8is 3.0L L6 - Gas, 4.4L V8 - Gas, 4.8L V8 - Gas
2004 BMW X5 3.0i, 4.4i, 4.8is 3.0L L6 - Gas, 4.4L V8 - Gas, 4.8L V8 - Gas
2003 BMW X5 3.0i, 4.4i, 4.6is 3.0L L6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas
2002 BMW X5 3.0i, 4.4i, 4.6is 3.0L L6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas
2001 BMW X5 3.0i, 4.4i 3.0L L6 - Gas, 4.4L V8 - Gas
2000 BMW X5 4.4i 4.4L V8 - Gas
2003 BMW Z8 Base 5.0L V8 - Gas
2002 BMW Z8 Base 5.0L V8 - Gas
2001 BMW Z8 Base 5.0L V8 - Gas
2000 BMW Z8 Base 5.0L V8 - Gas
(54 fitments)
(=> For more information on this or any other part; please, e-mail us: info@euroallparts.com
Remember, Part numbers, your VIN number and pictures always help us find the exact right part.)
items purchased with domestic shipping have 15 days to return the item for refund. Off shore, please - contact us. Electrically powered items are all FINAL SALE.