1) DD Mercedes Benz 9449150068 2108203442 Used OEM BLOWER MOTOR From: w120 Euro All Parts

Mercedes - Benz
Availability:
SHIPS WITHIN: 7 DAYS
$125.00
(No reviews yet)
Current Stock:
Minimum Purchase:
1 unit
Adding to cart… The item has been added
Warehouse & Shelf Location: Dave Warehouse 1 Skid 1 Box 8 :#6 Original Sku:

Vehicle Builder OEM Brand : Mercedes Benz

B6 DD MERCEDES BENZ 9449150068 2108203442 BLOWER MOTOR W210

Doner Vehicle VIN: From: w211 E500



Donner Vehicle Info: Fits this & other listed vehicles: Mercedes Benz w120

Mercedes Benz

OEM Part Number: 9449150068 2108203442
Item Description: BLOWER MOTOR
Part Specific Condition NOTES: =Functions as designed, May show minor Cracks, Chips or Visible Scratches - Has Normal Wear - Check images carefully or request more.
Interchange Part Numbers: 0 0 0
For fitment or other detailed information Scroll Down; or e-mail us any questions: info@euroallparts.com

1) DD Mercedes Benz 9449150068 2108203442 Used OEM BLOWER MOTOR From: w120 Euro All Parts

DD Mercedes Benz 9449150068 2108203442 Used OEM BLOWER MOTOR From: w120

Warehouse & Shelf Location: Dave Warehouse 1 Skid 1 Box 8 :#6 Original Sku:

Vehicle Builder OEM Brand : Mercedes Benz

B6 DD MERCEDES BENZ 9449150068 2108203442 BLOWER MOTOR W210

Doner Vehicle VIN: From: w211 E500



Donner Vehicle Info: Fits this & other listed vehicles: Mercedes Benz w120

Mercedes Benz

OEM Part Number: 9449150068 2108203442
Item Description: BLOWER MOTOR
Part Specific Condition NOTES: =Functions as designed, May show minor Cracks, Chips or Visible Scratches - Has Normal Wear - Check images carefully or request more.
Interchange Part Numbers: 0 0 0

Manufacturer
Daimler-Benz (1996-1998)
DaimlerChrysler (1998-2003)
Magna Steyr (4MATIC models only)
Production17 July 1995-March 2003
Model years
1996-2002 (sedan)
1997-2003 (estate)
Assembly
Germany:
Bremen and Sindelfingen
Austria:
Graz (4 Matic only)
Egypt: 6th of October City (EGA)
India: Pune (TELCO)
Mexico: Santiago Tianguistenco

Model nameEngineCyl.PowerTorqueEngine code0-100 km/h
(sec.)

Petrol engine
E 2002.0 16VI4152 PS (112 kW; 150 hp)190 N-m (140 lb-ft)M111.9429.4 - 10.4
E 2002.0 16VI4136 PS (100 kW; 134 hp)190 N-m (140 lb-ft)M111.94310 - 11
E 200 Kompressor2.0 16V KI4163 PS (120 kW; 161 hp)230 N-m (170 lb-ft)M111.9579.7 - 10.2
E 2302.3 16VI4150 PS (110 kW; 148 hp)220 N-m (162 lb-ft)M111.97010.4 - 10.9
E 230 Kompressor2.3 16V KI4197 PS (145 kW; 194 hp)280 N-m (207 lb-ft)M111.9747.1 - 8.0
E 2402.6 18VV6170 PS (125 kW; 168 hp)225 N-m (166 lb-ft)M112.9119.6 - 10.2
E 2802.8 24VI6193 PS (142 kW; 190 hp)270 N-m (199 lb-ft)M104.9428.6 - 8.9
E 2802.8 18VV6204 PS (150 kW; 201 hp)270 N-m (199 lb-ft)M112.9218.9 - 9.1
E 3203.2 24VI6220 PS (162 kW; 217 hp)315 N-m (232 lb-ft)M104.9957.8
E 3203.2 18VV6224 PS (165 kW; 221 hp)315 N-m (232 lb-ft)M112.9417.7
E 4204.2 32VV8290 PS (213 kW; 286 hp)400 N-m (295 lb-ft)M119.9856.3
E 4304.3 24VV8279 PS (205 kW; 275 hp)400 N-m (295 lb-ft)M113.9406.3
E 36 AMG3.6 24V AMGI6281 PS (207 kW; 277 hp)385 N-m (284 lb-ft)M104.9416.0
E 50 AMG5.0 32V AMGV8347 PS (255 kW; 342 hp)480 N-m (354 lb-ft)M119.9805.7
E 55 AMG5.4 24V AMGV8354 PS (260 kW; 349 hp)530 N-m (391 lb-ft)M113.9805.4
E 60 AMG6.0 32V AMGV8381 PS (280 kW; 376 hp)570 N-m (420 lb-ft)M119.9854.9
E 60 AMG 6.36.2 32V AMGV8405 PS (298 kW; 399 hp)616 N-m (454 lb-ft)M119.9854.7
Diesel engine
E 200 D2.0 16V DI488 PS (65 kW; 87 hp)135 N-m (100 lb-ft)OM604.91713.2
E 220 D2.2 16V DI495 PS (70 kW; 94 hp)150 N-m (111 lb-ft)OM604.91213.0
E 200 CDI2.2 16V CDII4102 PS (75 kW; 101 hp)235 N-m (173 lb-ft)OM61112.7
E 200 CDI2.2 16V CDII4116 PS (85 kW; 114 hp)250 N-m (184 lb-ft)OM61112.5
E 220 CDI2.2 16V CDII4125 PS (92 kW; 123 hp)300 N-m (221 lb-ft)OM61110.8
E 220 CDI2.2 16V CDII4136 PS (100 kW; 134 hp)315 N-m (232 lb-ft)OM61110.5
E 220 CDI2.2 16V CDII4143 PS (105 kW; 141 hp)315 N-m (232 lb-ft)OM61110.4 - 9.9
E 250 D2.5 20V DI5113 PS (83 kW; 111 hp)170 N-m (125 lb-ft)OM605.91210.9
E 250 D2.5 20V TDI5150 PS (110 kW; 148 hp)280 N-m (207 lb-ft)OM605.9629.5
E 270 CDI2.7 20V CDII5170 PS (125 kW; 168 hp)370 N-m (273 lb-ft)OM6129.0 - 7.7
E 270 CDI2.7 20V CDII5163 PS (120 kW; 161 hp)370 N-m (273 lb-ft)OM6129.0 - 8.0
E290 D2.9 10V TDI5129 PS (95 kW; 127 hp)300 N-m (221 lb-ft)OM602.98210.0
E 300 D3.0 24V DI6136 PS (100 kW; 134 hp)210 N-m (155 lb-ft)OM606.91210.0
E 300 D3.0 24V TDI6177 PS (130 kW; 175 hp)330 N-m (243 lb-ft)OM606.9628.9
E 320 CDI3.2 24V CDII6197 PS (145 kW; 194 hp)470 N-m (347 lb-ft)OM6138.3


(For more information on this or any other part; please,

E-MAIL US: BMW-ALL-PARTS to contact us;

Remember, Part numbers, VIN numbers and pictures always help)
items purchased with domestic shipping have 15 days to return the item for refund. Off shore, please - contact us. Electrically powered items are all FINAL SALE.